Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1370
Title: | RAPID CLONAL MULTIPLICATION OF ELITE CARDAMOM SELECTIONS FOR GENERATING PLANTING MATERIAL, YIELD UPGRADATION AND ITS ECONOMICS |
Authors: | Korikanthimath, V S |
Keywords: | Cardamom Rapid clonal multiplication Root distribution Economic analysis |
Issue Date: | Apr-1999 |
Citation: | Journal of Plantation Crops, April 1999, Vol.27, No.1, pp.45-53 |
Abstract: | A high degree of variability observed in seedling progeny of cardamom, necessitates the selection and multiplication of elite clones. Field trial with multiplication of cardamom in trench system of planting revealed that 14816 planting units could be obtained with a rate of multiplication of 1:32 besides a remarkable yield of 90.25 kg dry cardamom per 0.05 ha within a short span of 20 months under controlled shade. Trench system of planting triggered better distribution of both horizontal and vertical roots enabling accelerated absorption of applied nutrients and soil moisture by providing adequate anchorage and enhanced proliferation of suckers. A net profit of Rs.42,752 per 0.05 ha was obtained within 20 months with a BCR of 3.50 besides generation of substantial gainful employment. The rapid clonal multiplication has proved to be a simple reliable and cost effective technique, which can be easily adopted by farmers to select and multiply elite clones right on their own plantations. |
URI: | http://hdl.handle.net/123456789/1370 |
Appears in Collections: | CROP IMPROVEMENT |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
JPC-007.pdf | 734.02 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.