Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1367
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Korikanthimath, V S | - |
dc.contributor.author | Hegde, Rajendra | - |
dc.contributor.author | Hosmani, M M | - |
dc.date.accessioned | 2018-03-13T04:46:22Z | - |
dc.date.available | 2018-03-13T04:46:22Z | - |
dc.date.issued | 1998 | - |
dc.identifier.citation | Journal of Medicinal and Aromatic Plant Sciences, 1998, Vol.20, pp.700-702. | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/1367 | - |
dc.description.abstract | A field investigation was undertaken at the Indian Institute of Spices Research, Cardamom Research Centre, Appangala, Madikeri, Kodagu, Karnataka, India to evaluate the effect of three major nutrients (NPK) on the yield and yield parameters of cardamom clones grown under controlled shade. Yield parameters like number of capsules per plant, fresh yield of capsules per plant, hundred capsule weight as well as per hectare yield of cardamom showed marked increase over that control with the application on nutrients. | en_US |
dc.subject | Cardamom | en_US |
dc.subject | yield parameters | en_US |
dc.subject | test weight | en_US |
dc.subject | nutrient levels | en_US |
dc.subject | controlled shade | en_US |
dc.title | Influence of major nutrients on the yield and yield parameters of cardamom grown under controlled shade | en_US |
dc.type | Article | en_US |
Appears in Collections: | CROP IMPROVEMENT |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
jmaps-003.pdf | 2.04 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.