Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1367
Title: | Influence of major nutrients on the yield and yield parameters of cardamom grown under controlled shade |
Authors: | Korikanthimath, V S Hegde, Rajendra Hosmani, M M |
Keywords: | Cardamom yield parameters test weight nutrient levels controlled shade |
Issue Date: | 1998 |
Citation: | Journal of Medicinal and Aromatic Plant Sciences, 1998, Vol.20, pp.700-702. |
Abstract: | A field investigation was undertaken at the Indian Institute of Spices Research, Cardamom Research Centre, Appangala, Madikeri, Kodagu, Karnataka, India to evaluate the effect of three major nutrients (NPK) on the yield and yield parameters of cardamom clones grown under controlled shade. Yield parameters like number of capsules per plant, fresh yield of capsules per plant, hundred capsule weight as well as per hectare yield of cardamom showed marked increase over that control with the application on nutrients. |
URI: | http://hdl.handle.net/123456789/1367 |
Appears in Collections: | CROP IMPROVEMENT |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
jmaps-003.pdf | 2.04 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.