Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1365
Title: | Cultivation of cardamom (Elettaria cardamomum) in valley bottoms under evergreen forest shade |
Authors: | Korikanthimath, V S RAO, GOVARDHAN HIREMATH, G M |
Keywords: | Elettaria Cardamom cardamom evergreen forest swampy areas bearing period |
Issue Date: | 2002 |
Citation: | Journal of Medicinal and Aromatic Plant Sciences, 2002, Vol.24, pp.53-59 |
Abstract: | A field trial was conducted at Hakathur, Coorg (Karnataka) to study the production potential and economics of cultivation of cardamom in valley bottoms under evergreen forest shade situations. The highest yield of 1473 kg dry capsules/ha was recorded during the third year after planting as against an average seven crop seasons yield of 735 kg/ha. Cultivation of cardamom was found to be highly labour intensive as an average 1120 man days per ha were required during bearing period, which accounted for 61.6 % of The total expenditure incurred on the various inputs required for a total seven crop seasons (1988•89 to 1994-95). A net income of Rs. I. 45, 065.7/ha was obtained with an average production cost of Rs. 87/kg. The discounting cash now measures viz. Net Present Worth (NPW) of Rs. 5.23,455/ha; Benefit Cost Ration (BCR) of 3.53; Pay Back Period (PBP) of 2.14 years and Internal Rate of Return (lRR) of 59.08% showed that cardamom is an economically viable and feasible crop for cultivation under valley bottoms which retain soil moisture round the year, most suited for optimum growth and yield |
URI: | http://hdl.handle.net/123456789/1365 |
Appears in Collections: | CROP IMPROVEMENT |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
jmaps-001.pdf | 4.91 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.