Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1360
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Korikanthimath, V S | - |
dc.contributor.author | RAO, GOVARDHAN | - |
dc.date.accessioned | 2018-03-12T09:51:35Z | - |
dc.date.available | 2018-03-12T09:51:35Z | - |
dc.date.issued | 2001-06 | - |
dc.identifier.citation | Indian Journal of Agronomy, June 2001, Vol.46, No.2, pp.368- 371 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/1360 | - |
dc.description.abstract | To compare the resources productivity in ginger (Zingiber oflicinale Rosc.) cultivation in paddy fields and upland situatons. the data pertaining to the 1998- 99 cropp ping season was collected from 15 farmers from each of the 2 situations. accounting for a total sample size of 30 farmers in Coorg. Kodagu. Karnataka. Cobb· Douglas type of production function was employed to determine the extent to which the resources influence on the returns/yield. The coefficient of determination (R2) was highly significant in paddy fields (0.99). whereas it was just significant in upland situations (0.85). There existed almost a constant returns to scale in both conditions. The ginger yields were more in paddy fields than in uplands due to retentivity of soil moisture in the farmer situation. | en_US |
dc.subject | Ginger | en_US |
dc.subject | Resources productivity | en_US |
dc.title | Resource productivity in ginger (Zingibel' officinale) cultivation in paddy fields and upland situations in Karnataka | en_US |
dc.type | Article | en_US |
Appears in Collections: | CROP IMPROVEMENT |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.