Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1355
Title: | Studies on panicle and capsule characters in elite clones of cardamom (Elettaria cardamomum Maton) |
Authors: | Korikanthimath, V S Mulge, Ravindra |
Keywords: | Cardamom correlation studies panicle length internode number yield related characters |
Issue Date: | Dec-2005 |
Citation: | Indian Journal of Horticulture, Vol.62, No.4, December 2005, pp.367-369 |
Abstract: | Twelve cardamom clones with higher yields were assessed for panicle and capsule characters. Length of the panicle and number of nodes per panicle were more in local check compared to selections. Total number of capsules per panicle and wet weight of capsules per panicle were high in clones compared to local check. Clones had bold capsules with short internodes compared to local check. Sparse number of capsules per node were distributed all along the panicle length in local check, whereas more number of capsules per node was observed in first 10 nodes from base in selections, which had compact panicles. Compact panicles with more number of capsules per node Influenced the yielding ability of clones. Length of the panicle, total number of capsules per panicle and wet weight of capsules per panicle were positively correlated with the dry capsule yield per plant. |
URI: | http://hdl.handle.net/123456789/1355 |
Appears in Collections: | CROP IMPROVEMENT |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ijlh-004.pdf | 2.34 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.