Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1325
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shimna, K | - |
dc.contributor.author | Krishnamurthy, K S | - |
dc.contributor.author | SHAMINA, A | - |
dc.date.accessioned | 2018-01-17T04:28:33Z | - |
dc.date.available | 2018-01-17T04:28:33Z | - |
dc.date.issued | 2017 | - |
dc.identifier.citation | Journal of Plantation Crops, 2017, Vol.45, No.3, pp.200-205 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/1325 | - |
dc.subject | Cinnamomum | en_US |
dc.subject | coumarin | en_US |
dc.subject | essential oil | en_US |
dc.subject | phenols | en_US |
dc.subject | spice | en_US |
dc.title | Coumarin, essential oil and total phenol levels in bark and leaves of Cinnamomum species | en_US |
dc.type | Article | en_US |
Appears in Collections: | CROP PRODUCTION |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
coumarin.pdf | 1.29 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.