Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1325| Title: | Coumarin, essential oil and total phenol levels in bark and leaves of Cinnamomum species |
| Authors: | Shimna, K Krishnamurthy, K S SHAMINA, A |
| Keywords: | Cinnamomum coumarin essential oil phenols spice |
| Issue Date: | 2017 |
| Citation: | Journal of Plantation Crops, 2017, Vol.45, No.3, pp.200-205 |
| URI: | http://hdl.handle.net/123456789/1325 |
| Appears in Collections: | CROP PRODUCTION |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| coumarin.pdf | 1.29 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
