Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1317| Title: | Quality profile and antioxidant activity of cinnamon bark powder at varying temperature |
| Authors: | ZACHARIAH, T JOHN LEELA, N K Lijini, K R |
| Keywords: | Cinnamon bark DPPH essential oil oleoresin phenol phosphomolybdenum reducing power |
| Issue Date: | 2016 |
| Citation: | Journal of Plantation Crops, 2016, Vol.44, No.2, pp.114-118 |
| URI: | http://hdl.handle.net/123456789/1317 |
| Appears in Collections: | CROP PRODUCTION |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| quality.pdf | 159.94 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
