Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1306
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kandiannan, K | - |
dc.contributor.author | ANANDARAJ, M | - |
dc.contributor.author | Parthasarathy, Utpala | - |
dc.contributor.author | Thankamani, C K | - |
dc.contributor.author | ZACHARIAH, T JOHN | - |
dc.date.accessioned | 2018-01-15T09:40:08Z | - |
dc.date.available | 2018-01-15T09:40:08Z | - |
dc.date.issued | 2015 | - |
dc.identifier.citation | Journal of Plantation Crops, 2015, Vol.43, No.1, pp.71-73 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/1306 | - |
dc.subject | Curcuma longa | en_US |
dc.subject | curcumin | en_US |
dc.subject | dry recovery percentage | en_US |
dc.subject | flowering | en_US |
dc.subject | yield | en_US |
dc.subject | quality | en_US |
dc.title | Study on yield and quality of flowered and non-flowered turmeric (Curcuma longa L.) plants | en_US |
dc.type | Article | en_US |
Appears in Collections: | CROP PRODUCTION |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.