Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1293
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Korikanthimath, V S | - |
dc.contributor.author | HIREMATH, G M | - |
dc.contributor.author | Hosmani, M M | - |
dc.date.accessioned | 2018-01-09T09:13:45Z | - |
dc.date.available | 2018-01-09T09:13:45Z | - |
dc.date.issued | 1999 | - |
dc.identifier.citation | Journal of Spices and Aromatic Crops,Vol. 8, No.1, pp.29-34, 1999 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/1293 | - |
dc.description.abstract | Studies carried out at Chettalli (Karnataka, India) on mixed cropping of coffee (Coffea robusta) with cardamom (Elettaria cardamomum.) in comparison with mono cropping of coffee indicated greater potential of labour employment in mixed cropping system compared to mono cropping system. The mixed cropping system required 237 men and 710 women labourers per ha per year (9 years average) to carry out various operations which was 1.67 times higher than the mono cropping system. The correlation coefficient of yield and labour requirement in both mono and mixed cropping systems were high and significant | en_US |
dc.subject | cardamom | en_US |
dc.subject | Coffea robusta | en_US |
dc.subject | coffee | en_US |
dc.subject | cropping systems | en_US |
dc.subject | Elettaria cardamomum | en_US |
dc.subject | labour employment | en_US |
dc.title | Generation of employment potential in coffeecardamom based cropping systems | en_US |
dc.type | Article | en_US |
Appears in Collections: | SOCIAL SCIENCE |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
JSAC.B-007.pdf | 3.2 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.