Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1292
Title: | Growth and yield parameters of cardamom (Elettaria cardamomum Maton) as influenced by nutrition and planting density |
Authors: | Korikanthimath, V S Hegde, Rajendra Mulge, Ravindra Hosmani, M M |
Keywords: | cardamom Elettaria cardamomum nutrition plant density |
Issue Date: | 1998 |
Citation: | Journal of Spices and Aromatic Crops, Vol.7, No.1, pp.39-42, 1998 |
Abstract: | Investigations carried out on cardamom (Elettaria cardamomum) at Appangala (Karnataka, India) to assess the effect of NPK nutrient combinations and planting densities on growth and yield parameters indicated that, increasing nutrient levels as well as planting density resulted in increased plant height at early stages of plant growth. Increased fertilizer levels increased number of leaves and panicles, but increased planting density had adverse effect on these characters. A fertilizer combination of 1,50:75:300 kg NPK/ha and 5000 plants/ha planted at 2 m x 1 m spacing was comparatively optimum for satisfactory growth of cardamom |
URI: | http://hdl.handle.net/123456789/1292 |
Appears in Collections: | CROP PRODUCTION |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
JSAC.B-001.pdf | 2.54 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.