Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1285
Title: | Assessment of elite cardamom lines for dry matter distribution and harvest index |
Authors: | Korikanthimath, V S Mulge, Ravindra |
Keywords: | Cardamom dry matter partitioning economic yield biological yield harvest index |
Issue Date: | 1998 |
Citation: | Journal of Medicinal and Aromatic Plant Sciences, Vol.20, 1998, pp.28-31 |
Abstract: | Twelve selected clones of cardamom (Elettaria cardamomum Maton) were evaluated along with local check for yield, dry matter distribution and harvest index in a randomised block design with four replications in clonal nursery. Clones differed significantly among themselves for dry matter content and per cent dry matter (to total dry matter) distribution to roots, rhizome, leaves, tillers, panicles and capsules. There was a significant difference for harvest index among the clones. Maximum percentage of dry matter distribution towards economic parts (capsules) was observed in selected clones viz. Sel.9, Sel.17, Sel.12, Sel.4 and Sel.10 and minimum was observed in local check indicating their differential yielding ability and superiority of selections (lines). Clones had high harvest index compared to local check |
URI: | http://hdl.handle.net/123456789/1285 |
Appears in Collections: | CROP IMPROVEMENT |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
JMAPS-002.pdf | 2.76 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.