Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1283
Title: | Correlation between yield and yield parameters in cardamom (Elettaria cardamomum) |
Authors: | Korikanthimath, V S Mulge, Ravindra Hegde, Rajendra Hosmani, M M |
Keywords: | Cardamom correlation coefficient yield and yield parameters |
Issue Date: | 1999 |
Citation: | Journal of Medicinal and Aromatic Plant Sciences, Vol.21, pp.700-701, 1999 |
Abstract: | Twelve elite clones of cardamom along with a local check were assessed for yield. Linear relationship was computed among different yield and yield parameters recorded. All the parameters showed significant correlation amongst themselves |
URI: | http://hdl.handle.net/123456789/1283 |
Appears in Collections: | SOCIAL SCIENCE |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
JMAPS-004.pdf | 965.92 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.