Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1282
Title: | Effect of planting density and nutrients levels on solar energy interception and growth characters in cardamom (Elettaria cardamomum) |
Authors: | Korikanthimath, V S Hegde, Rajendra Mulge, Ravindra Hosmani, M M |
Keywords: | Cardamom light interception leafiness tillering plant height |
Issue Date: | 1999 |
Citation: | Journal of Medicinal and Aromatic Plant Sciences, Vol.21, pp.1011-1014, 1999 |
Abstract: | A field investigation was undertaken to study the influence of varying levels of NPK fertilizers and planting densities on the solar energy interception and growth performance of perennial psciophytic cardamom. It was found that light penetration into the-canopy enhanced with increased nutrient levels, whereas it was reduced with increased planting density. All the growth characters (plant height number of tillers and leafiness i.e. number of leaves) showed improvement with increased nutrient levels whereas they showed negative trend with increased plant densities. |
URI: | http://hdl.handle.net/123456789/1282 |
Appears in Collections: | CROP PRODUCTION |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
JMAPS-005.pdf | 3.4 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.