Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1282
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Korikanthimath, V S | - |
dc.contributor.author | Hegde, Rajendra | - |
dc.contributor.author | Mulge, Ravindra | - |
dc.contributor.author | Hosmani, M M | - |
dc.date.accessioned | 2018-01-09T05:58:56Z | - |
dc.date.available | 2018-01-09T05:58:56Z | - |
dc.date.issued | 1999 | - |
dc.identifier.citation | Journal of Medicinal and Aromatic Plant Sciences, Vol.21, pp.1011-1014, 1999 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/1282 | - |
dc.description.abstract | A field investigation was undertaken to study the influence of varying levels of NPK fertilizers and planting densities on the solar energy interception and growth performance of perennial psciophytic cardamom. It was found that light penetration into the-canopy enhanced with increased nutrient levels, whereas it was reduced with increased planting density. All the growth characters (plant height number of tillers and leafiness i.e. number of leaves) showed improvement with increased nutrient levels whereas they showed negative trend with increased plant densities. | en_US |
dc.subject | Cardamom | en_US |
dc.subject | light interception | en_US |
dc.subject | leafiness | en_US |
dc.subject | tillering | en_US |
dc.subject | plant height | en_US |
dc.title | Effect of planting density and nutrients levels on solar energy interception and growth characters in cardamom (Elettaria cardamomum) | en_US |
dc.type | Article | en_US |
Appears in Collections: | CROP PRODUCTION |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
JMAPS-005.pdf | 3.4 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.