Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1275| Title: | Evaluation of oil percentage in different varieties/types of cardamom |
| Authors: | Muhammed Sayed, A A Korikanthimath, V S Mathew, A C |
| Keywords: | oil |
| Issue Date: | 1979 |
| Citation: | Cardamom, Vol.11, No.1, pp.33-34, 1979 |
| URI: | http://hdl.handle.net/123456789/1275 |
| Appears in Collections: | CROP PRODUCTION |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| CAHDAMOM.pdf | 401.72 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
