Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1275Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Muhammed Sayed, A A | - |
| dc.contributor.author | Korikanthimath, V S | - |
| dc.contributor.author | Mathew, A C | - |
| dc.date.accessioned | 2018-01-08T09:28:35Z | - |
| dc.date.available | 2018-01-08T09:28:35Z | - |
| dc.date.issued | 1979 | - |
| dc.identifier.citation | Cardamom, Vol.11, No.1, pp.33-34, 1979 | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/1275 | - |
| dc.subject | oil | en_US |
| dc.title | Evaluation of oil percentage in different varieties/types of cardamom | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | CROP PRODUCTION | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| CAHDAMOM.pdf | 401.72 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
