Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1273
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Korikanthimath, V S | - |
dc.contributor.author | HIREMATH, G M | - |
dc.contributor.author | Hosmani, M M | - |
dc.date.accessioned | 2018-01-08T09:03:09Z | - |
dc.date.available | 2018-01-08T09:03:09Z | - |
dc.date.issued | 1998 | - |
dc.identifier.citation | Journal of Spices and Aromatic Crops, Vol.7, No.1, pp.1-6, 1998 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/1273 | - |
dc.description.abstract | Trials on cultivation of cardamom (Elettaria cardamomum ) in homesteads conducted during 1991-93 in an area of 0.05 ha under controlled shade at Chettalli (Karnataka, India) resulted in a yield of 103 kg of dry cardamom within 30 months and an actual gross return of Rs.47,388, net return of Rs.26,175 and benefit-cost ratio of 2. It also generated employment of 380 labour days for effective utilization of spare time besides productive utilization of backyards for profitable cultivation of cardamom | en_US |
dc.subject | Cardamom | en_US |
dc.subject | cultivation | en_US |
dc.subject | economics | en_US |
dc.subject | Elettaria cardamomum | en_US |
dc.title | Cultivation of cardamom (Elettaria cardamomum Maton) in homesteads | en_US |
dc.type | Article | en_US |
Appears in Collections: | CROP PRODUCTION |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
JSAC.B.pdf | 2.61 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.