Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1271Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Korikanthimath, V S | - |
| dc.contributor.author | ANKEGOWDA, S J | - |
| dc.date.accessioned | 2018-01-08T08:27:15Z | - |
| dc.date.available | 2018-01-08T08:27:15Z | - |
| dc.date.issued | 1999 | - |
| dc.identifier.citation | Journal of Spices and Aromatic Crops, Vol.8, No.1, pp.97, 1999 | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/1271 | - |
| dc.title | Performance of black pepper (Piper nigrum L., var. Panniyur-1) trained on different shade trees as live standards | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | CROP IMPROVEMENT | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| JSAC.B-010.pdf | 722.97 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
