Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1230
Title: | Antagonistic mechanisms of fluorescent pseudomonads against Phytophthora capsici in black pepper (Piper nigrum L.) |
Authors: | Paul, Diby ANANDARAJ, M Kumar, A SARMA, Y R |
Keywords: | Biological control black pepper fluorescent pseudomonads Phytophthora capsici Piper nigrum |
Issue Date: | 2005 |
Citation: | Journal of Spices and Aromatic Crops, Vol.14, No.2, pp.122-129, 2005 |
Abstract: | Fluorescent pseudomonads were selectively isolated from black pepper (Piper nigrum L.) roots and screened for volatile and non-volatile metabolite production and inhibition in growth of Phytophthora capsici, the casual organism of foot rot disease. Among the isolates tested, the inhibition of P. capsici varied from 36.3% to 70.0% by non-volatile metabolites and from 2% to 23% by volatile-metabolites. Isolate IISR-51 caused maximum inhibition of P. capsici by production of non-volatile and volatile metabolites. Many of the isolates produced hydrogen cyanide, which limited the growth of P.capsici. The study indicated the involvement of siderophore-mediated antagonism in fluorescent pseudomonads. The fluorescent pseudomonads could systemically invade black peppercuttings upon root bacterization |
URI: | http://hdl.handle.net/123456789/1230 |
Appears in Collections: | CROP PROTECTION |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
JSAC.H-009.pdf | 4.83 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.