Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1212Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sasikumar, B | - |
| dc.contributor.author | IDICULA, P SABU | - |
| dc.contributor.author | PANICKAR, A O N | - |
| dc.date.accessioned | 2018-01-04T05:26:33Z | - |
| dc.date.available | 2018-01-04T05:26:33Z | - |
| dc.date.issued | 1987-12 | - |
| dc.identifier.citation | Journal of Plantation Crops, Vol.15, No.2, pp.135-136, December, 1987 | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/1212 | - |
| dc.title | Effect of Foliar Application of Nitrogen and Phosphorus on Fruit Yield in Para Rubber((Hevea brasiliensis Muell. Arg.) | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | CROP IMPROVEMENT | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| SASI.D-001.pdf | 691.78 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
