Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1149
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Suseela Bhai, R | - |
dc.contributor.author | Remya, B | - |
dc.contributor.author | Danesh, Jithya | - |
dc.contributor.author | EAPEN, J SANTHOSH | - |
dc.date.accessioned | 2017-12-30T09:17:29Z | - |
dc.date.available | 2017-12-30T09:17:29Z | - |
dc.date.issued | 2009 | - |
dc.identifier.citation | J. Biol. Control., Vol.23, No.1, pp.83-86, 2009 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/1149 | - |
dc.description.abstract | Rhizosphere and phyllosphere organisms isolated from vanilla consisted of predominant colonizers such as Fusarium sp. (24 isolates) and Colletotrichum sp. (20 isolates). Other organisms were Rhizoctonia sp. (two isolates), Trichoderma spp. (seven isolates), Paecilomyces sp.( one isolate), Mucor sp. (three isolates), non-sporulating fungal species (10 isolates) and pseudomonas fluorescence (three isolates). When tested in vitro, six isolates showed more than 50% inhibition of Fusarium oxysporum f. sp. vanilla. These were two isolates of Trichoderma sp. (53.30-70.58), one isolate of Paecillomyces sp. (65.00%) and two isolates of P. fluorescens(59.15-32.50%) that were antagonistic to the pathogen. None of the non-pathogenic Fusarium species tested showed promising inhibitory effect on F. oxysporum f. sp. vanilla. The five promising isolates were tested in planta by challenge inoculation.Paecillomyces sp. provided 100 per cent protection study indicated the possibility of using paecillomyces sp. as a potential antagonist for F. oxysporum f.sp. vanilla. | en_US |
dc.subject | Biological control | en_US |
dc.subject | Colletotrichum sp. | en_US |
dc.subject | Fusarium oxysporum f.sp. | en_US |
dc.subject | vanilla | en_US |
dc.subject | in vitro screening | en_US |
dc.subject | root rot | en_US |
dc.subject | vanilla planifolia | en_US |
dc.title | In vitro and in planta assays for biological control of Fusarium root rot disease of vanilla | en_US |
dc.type | Article | en_US |
Appears in Collections: | CROP PROTECTION |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SJE.A-001.pdf | 232.18 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.