Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1137
Title: | Turmeric - maize and onion intercropping systems. IV. PAR interception |
Authors: | SIVARAMAN, K PALANIAPPAN, S P |
Keywords: | intercropping systems maize onion photosynthetically active radiation turmeric |
Issue Date: | 1996 |
Citation: | Journal of Spices and Aromatic Crops, Vol.5, No.(2), pp.139-142, 1996 |
Abstract: | Experiments conducted at Coimbatore (Tamil Nadu, India) to study the pattern of interception of photosynthetically active radiation in intercropping systems with turmeric (Curcuma longa) - maize (Zea mays) and onion (Allium cepa) indicated that with a high maize population, the mixed canopy could effectively intercept more of avail able photosynthetically active radiation throughout the growing season, than the sole crop of turmeric, maize or onion. |
URI: | http://hdl.handle.net/123456789/1137 |
Appears in Collections: | CROP IMPROVEMENT |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
JSAC-004.pdf | 2.5 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.