Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1137
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | SIVARAMAN, K | - |
dc.contributor.author | PALANIAPPAN, S P | - |
dc.date.accessioned | 2017-12-29T05:28:31Z | - |
dc.date.available | 2017-12-29T05:28:31Z | - |
dc.date.issued | 1996 | - |
dc.identifier.citation | Journal of Spices and Aromatic Crops, Vol.5, No.(2), pp.139-142, 1996 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/1137 | - |
dc.description.abstract | Experiments conducted at Coimbatore (Tamil Nadu, India) to study the pattern of interception of photosynthetically active radiation in intercropping systems with turmeric (Curcuma longa) - maize (Zea mays) and onion (Allium cepa) indicated that with a high maize population, the mixed canopy could effectively intercept more of avail able photosynthetically active radiation throughout the growing season, than the sole crop of turmeric, maize or onion. | en_US |
dc.subject | intercropping systems | en_US |
dc.subject | maize | en_US |
dc.subject | onion | en_US |
dc.subject | photosynthetically active radiation | en_US |
dc.subject | turmeric | en_US |
dc.title | Turmeric - maize and onion intercropping systems. IV. PAR interception | en_US |
dc.type | Article | en_US |
Appears in Collections: | CROP IMPROVEMENT |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
JSAC-004.pdf | 2.5 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.