Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1130
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | EAPEN, J SANTHOSH | - |
dc.contributor.author | RAMANA, K V | - |
dc.contributor.author | Sasikumar, B | - |
dc.contributor.author | GEORGE, K JOHNSON | - |
dc.date.accessioned | 2017-12-28T10:17:32Z | - |
dc.date.available | 2017-12-28T10:17:32Z | - |
dc.date.issued | 1998 | - |
dc.identifier.citation | Proceedings of National Symposium on rational approaches in Nematode management for sustainable agriculture,(Eds) S.C Dhawan, K.K.Kaushal , Nematological Society of India, IARI New Delhi, 1998, pp.106-109 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/1130 | - |
dc.description.abstract | In order to locate resistance in ginger and turmeric for producing clean spices, 48 accessions of turmeric and 116 of ginger were screened against Meloidogyne incognita. Out of these, 12 turmeric and 35 ginger accessions showed to the nematode in the preliminary study. Nine such ‘resistant’ accessions each in turmeric and ginger were further tested. Seven turmeric and six ginger accessions were found resistant to M.incognita. Among these, one ginger and two turmeric accessions were highly resistant to nematodes. This is the first report of root-knot nematode resistance in ginger. | en_US |
dc.subject | ginger | en_US |
dc.subject | turmeric | en_US |
dc.subject | germplasm | en_US |
dc.title | Resistance to Meloidogyne incognita in ginger and turmeric germplasm | en_US |
dc.type | Article | en_US |
Appears in Collections: | CROP PROTECTION |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SAN-014.pdf | 2.05 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.