Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1081
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sasikumar, B | - |
dc.contributor.author | Zachariah, T John | - |
dc.contributor.author | SHAMINA, A | - |
dc.date.accessioned | 2017-12-23T09:55:19Z | - |
dc.date.available | 2017-12-23T09:55:19Z | - |
dc.date.issued | 2000 | - |
dc.identifier.citation | Proceedings of PLACROSYM 13, Coimbatore, Tamil Nadu, Advance in Plantation Crops Research, 2000, pp.251-255 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/1081 | - |
dc.description.abstract | Fourteen accessions of ginger collected from Kerala and north eastern states was studied for variation in the pattern of four isozymes viz. acid phosphatase, polyphenol oxidase (PPO), superoxidedisutase(SOD) and peroxidase (PRX). Among them, acidphosphatase showed maximum number of bands followed by SOD while PRX had very few bands. Though the variability in the population under studies was low, the accessions collected from Kerala were distinct from those collected from northeastern states. Dendrograms were prepared on the basis of average similarity of the accessions in isozyme profile. | en_US |
dc.subject | ginger | en_US |
dc.subject | isozymes | en_US |
dc.title | CHARACTERISATION OF GINGER GERMPLASM BASED ON ISOZYME POLYMORPHISM | en_US |
dc.type | Article | en_US |
Appears in Collections: | CROP IMPROVEMENT |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SASI.C-003.pdf | 3.18 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.