Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1081
Title: | CHARACTERISATION OF GINGER GERMPLASM BASED ON ISOZYME POLYMORPHISM |
Authors: | Sasikumar, B Zachariah, T John SHAMINA, A |
Keywords: | ginger isozymes |
Issue Date: | 2000 |
Citation: | Proceedings of PLACROSYM 13, Coimbatore, Tamil Nadu, Advance in Plantation Crops Research, 2000, pp.251-255 |
Abstract: | Fourteen accessions of ginger collected from Kerala and north eastern states was studied for variation in the pattern of four isozymes viz. acid phosphatase, polyphenol oxidase (PPO), superoxidedisutase(SOD) and peroxidase (PRX). Among them, acidphosphatase showed maximum number of bands followed by SOD while PRX had very few bands. Though the variability in the population under studies was low, the accessions collected from Kerala were distinct from those collected from northeastern states. Dendrograms were prepared on the basis of average similarity of the accessions in isozyme profile. |
URI: | http://hdl.handle.net/123456789/1081 |
Appears in Collections: | CROP IMPROVEMENT |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SASI.C-003.pdf | 3.18 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.