Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1079
Title: | GENETIC EVALUATION OF FIELD PEA |
Authors: | SARADA, S Sasikumar, B |
Keywords: | pea |
Issue Date: | 1989 |
Citation: | Journal of Hill Research, 1989, Vol.2, pp.77-79 |
Abstract: | Twenty two genotypes of field pea (Pisum sativum Linn.) showed significant variation for yield and yield attributes. Genetic coefficient of variation was maximum for pods/plant and minimum for days to 50% flowering pods/plant and plant height had moderate to high heritability coupled with high genetic advance indicating the predominance of additive gene effects. Plant height and pods/plant also exhibited significant positive association with grain yield/plant. However, 100 seed weight had nagative correlation with seed yield/plant and pods/plant. |
URI: | http://hdl.handle.net/123456789/1079 |
Appears in Collections: | CROP IMPROVEMENT |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SASI.C-005.pdf | 2.03 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.