Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1077Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Padmini, K | - |
| dc.contributor.author | Venugopal, M N | - |
| dc.contributor.author | Sasikumar, B | - |
| dc.date.accessioned | 2017-12-23T09:03:43Z | - |
| dc.date.available | 2017-12-23T09:03:43Z | - |
| dc.date.issued | 2000-08 | - |
| dc.identifier.citation | Indian Journal of Agricultural Sciences, August 2000, Vol.70, No.8, pp.550-551 | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/1077 | - |
| dc.subject | Cardamom | en_US |
| dc.subject | Electtaria cardamomum | en_US |
| dc.subject | hybrid vigour | en_US |
| dc.subject | inbreds | en_US |
| dc.subject | open pollinated types | en_US |
| dc.subject | nursery | en_US |
| dc.subject | katte virus | en_US |
| dc.subject | vegetative characters | en_US |
| dc.title | Performance of Hybrids, Open Pollinated Progenies and inbreds of cardamom (Electtaria cardamomum) under nursery conditions | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | CROP IMPROVEMENT | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| SASI.C-007.pdf | 996.48 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
