Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1075
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | SARDANA, S | - |
dc.contributor.author | Sasikumar, B | - |
dc.date.accessioned | 2017-12-23T08:45:32Z | - |
dc.date.available | 2017-12-23T08:45:32Z | - |
dc.date.issued | 1990 | - |
dc.identifier.citation | Inditm ]oumof of Agricultural Sciences, August 1990, Vol.60, No.8, pp.541-542 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/1075 | - |
dc.subject | rice | en_US |
dc.title | Phenotypic stability for grain yield in promising lines of rice (Oryza sativa) | en_US |
dc.type | Article | en_US |
Appears in Collections: | CROP IMPROVEMENT |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SASI.C-010.pdf | 1.2 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.