Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1072
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sasikumar, B | - |
dc.contributor.author | SARDANA, S | - |
dc.date.accessioned | 2017-12-23T08:28:45Z | - |
dc.date.available | 2017-12-23T08:28:45Z | - |
dc.date.issued | 1990 | - |
dc.identifier.citation | Indian J. Genet., 1990, Vol.50, No.l, pp.45-49 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/1072 | - |
dc.description.abstract | Heterosis was high, significant and positive for yield and its Important attributes in 6 out or 17 hybrids of sesame involving 8 diverse parents. Heterosis for yield was generally accompanied by heterosis for yield components. The study reveals good Scope for commercial exploitation of heterosis as well as isolation of pure lines among the progenies of other heterotic Fl | en_US |
dc.subject | Component heterosis | en_US |
dc.subject | yield | en_US |
dc.subject | sesame | en_US |
dc.title | HETEROSIS FOR YIELD AND YIELD COMPONENTS IN SESAME | en_US |
dc.type | Article | en_US |
Appears in Collections: | CROP IMPROVEMENT |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SASI.C-014.pdf | 2.79 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.