Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1072
Title: | HETEROSIS FOR YIELD AND YIELD COMPONENTS IN SESAME |
Authors: | Sasikumar, B SARDANA, S |
Keywords: | Component heterosis yield sesame |
Issue Date: | 1990 |
Citation: | Indian J. Genet., 1990, Vol.50, No.l, pp.45-49 |
Abstract: | Heterosis was high, significant and positive for yield and its Important attributes in 6 out or 17 hybrids of sesame involving 8 diverse parents. Heterosis for yield was generally accompanied by heterosis for yield components. The study reveals good Scope for commercial exploitation of heterosis as well as isolation of pure lines among the progenies of other heterotic Fl |
URI: | http://hdl.handle.net/123456789/1072 |
Appears in Collections: | CROP IMPROVEMENT |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SASI.C-014.pdf | 2.79 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.