Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1009
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | MATHAI, C K | - |
dc.date.accessioned | 2017-12-14T06:06:48Z | - |
dc.date.available | 2017-12-14T06:06:48Z | - |
dc.date.issued | 1975 | - |
dc.identifier.citation | Journal of Plantation Crops, 1975, Vol.3, No.2, pp.61-64 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/1009 | - |
dc.description.abstract | Seven ginger varieties were used to study the trends in oleoresin accumulation using ethyl alcohol and acetone as solvents. On dry weight basis, oleoresin content was seen to decrease with maturity. Crude fibre content gave decreasing values towards maturity. Alcohol showed better extraction capacity than acetone. | en_US |
dc.subject | Biochemistry | en_US |
dc.title | SEASONAL ACCUMULATION OF CHEMICAL CONSTITUENTS IN GINGER VARIETIES (ZINGIBER OFFICINALE Roscoe) | en_US |
dc.type | Article | en_US |
Appears in Collections: | CROP PRODUCTION |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.