000 | 00491nam a22001697a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250401155606.0 | ||
008 | 250401b |||||||| |||| 00| 0 eng d | ||
020 | _a9789385998683 (pbk.) | ||
082 | _a311.2 BHA/N | ||
100 | _aBhattacharya,Debasis and Roychowdhury, Soma | ||
245 |
_aNonparametric statistical methods/ _cDebasis Bhattacharya and Soma Roychowdhury, |
||
260 |
_aNew Delhi: _bMedtech, _c2017. |
||
300 | _a180p. | ||
650 | _aStatistics | ||
942 |
_2ddc _cBK |
||
999 |
_c9913 _d9913 |