000 | 00463nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 140205s9999 xx 000 0 und d | ||
020 | _a9031300160 | ||
082 | _a16.58187322/MOO | ||
100 | _aMoore, R J., ed. | ||
245 | _aIndex to plant chromosome numbers for 1972 | ||
260 |
_bInternational Bureau for Plant Taxonomy and Nomenclature _aUtrecht _c1974 |
||
300 | _a108 | ||
650 | _aplant chromosome numbers | ||
650 | _aplant cytotaxonomy | ||
942 |
_2ddc _cBK |
||
999 |
_c983 _d983 |