000 | 00445nam a22001817a 4500 | ||
---|---|---|---|
003 | OSt | ||
100 | _aC, SNEHA | ||
245 | _aSHELF-LIFE EVALUATION OF SPICE FLAVORED SORGHUM (SORGHUM BICOLOR) COOKIES | ||
260 |
_aPGP College of arts and science _c2023 |
||
300 | _a112p. | ||
650 | _aSPICE | ||
650 | _aSORGHUM | ||
650 | _aSORGHUM BICOLOR | ||
650 | _aFOOD PROCESSING | ||
700 | _a P V, ALFIYA | ||
901 | _aPr386 | ||
942 |
_2ddc _cPR |
||
999 |
_c9769 _d9769 |