000 | 00495nam a22001817a 4500 | ||
---|---|---|---|
003 | OSt | ||
100 | _aKP, SEENA | ||
245 | _aOPTIMISATION OF SPRAY DRYING CONDITIONS FOR THE PRODUCTION OF NUTMEG RIND JUICE POWDER USING RESPONSE SURFACE METHODOLOGY | ||
260 |
_aDGM MES Mampad College, Malappuram _c2023 |
||
300 | _a75p. | ||
650 | _aSPRAY DRYING | ||
650 | _aNUTMEG | ||
650 | _aFOOD SCIENCE | ||
650 | _aAGRICULTURAL | ||
700 | _aJAYASREE, E | ||
901 | _aPr385 | ||
942 |
_2ddc _cPR |
||
999 |
_c9768 _d9768 |