000 | 00424nam a22001817a 4500 | ||
---|---|---|---|
003 | OSt | ||
020 | _a978-1708503208 | ||
082 | _a572.80285/ALB | ||
100 | _a Kassambara,Alboukadel | ||
245 | _aGGPlot2 Essentials: Great Data Visualization in R | ||
260 | _c2019. | ||
300 | _a94p. | ||
650 | _aData Visualization | ||
650 | _agraphic functions | ||
650 | _abioinformatics | ||
901 | _a4973 | ||
942 |
_2ddc _cBK |
||
999 |
_c9752 _d9752 |