000 | 00505nam a22001817a 4500 | ||
---|---|---|---|
003 | OSt | ||
020 | _a9781789950694 | ||
082 | _a572.80285/MAC | ||
100 | _a MacLean,Dan | ||
245 |
_aR Bioinformatics Cookbook: _bUse R and Bioconductor to perform RNAseq, genomics, data visualization, and bioinformatic analysis |
||
260 |
_aUK: _bPACKT, _c2019. |
||
300 | _a298p. | ||
650 | _aBioinformatics | ||
650 | _abiological data | ||
650 | _acomputational biology | ||
901 | _a4967 | ||
942 |
_2ddc _cBK |
||
999 |
_c9751 _d9751 |