000 | 00471nam a22001817a 4500 | ||
---|---|---|---|
003 | OSt | ||
020 | _a9781801071291 | ||
082 | _a5.276/MER | ||
100 | _a Mertz,David | ||
245 |
_aCleaning Data for Effective Data Science: _bDoing the other 80% of the work with Python, R, and command-line tools |
||
260 |
_aUK: _bPACKT, _c2021. |
||
300 | _a473p. | ||
650 | _aData Science | ||
650 | _a machine learning | ||
650 | _atools | ||
901 | _a4966 | ||
942 |
_2ddc _cBK |
||
999 |
_c9750 _d9750 |