000 | 00454nam a22001937a 4500 | ||
---|---|---|---|
003 | OSt | ||
020 | _a9780367241285 | ||
082 | _a574.87322/KOR | ||
100 | _aKorpelainen,Eija | ||
245 |
_aRna-Seq Data Analysis: _b A Practical Approach |
||
260 |
_aBoca Raton: _bCRC Press, _c2019. |
||
300 | _a298p. | ||
650 | _aRna-Seq | ||
650 | _aData Analysis | ||
700 | _aTuimala,jarno | ||
700 | _asomervuo,panu | ||
901 | _a4968 | ||
942 |
_2ddc _cBK |
||
999 |
_c9743 _d9743 |