000 | 00484nam a22001817a 4500 | ||
---|---|---|---|
003 | OSt | ||
100 | _aP, Prashina Mol | ||
245 | _aDiversity and Characterization of Curcumin Biosynthetic Genes and Transcription Factors from Curcuma Spp. | ||
260 |
_aICAR-IISR _c2021 |
||
300 | _a215p. | ||
650 | _aCurcumin Biosynthetic Genes | ||
650 | _aTranscription Factors | ||
650 | _aCurcuma Spp. | ||
650 | _aSpices | ||
700 | _aTE, Sheeja | ||
901 | _aTH199 | ||
942 |
_2ddc _cTH |
||
999 |
_c9648 _d9648 |