000 | 00685nam a22002177a 4500 | ||
---|---|---|---|
003 | OSt | ||
100 | _aS, SUJITH | ||
245 | _aStudy of antioxidant and antimicrobial activities of crude polysaccharides and crude proteins from black turmeric (curcuma caesia roxb.) And mango ginger (curcuma amada roxb.) | ||
260 |
_aICAR-IISR _cJune 2022 |
||
300 | _a91p. | ||
650 | _aANTIOXIDANT | ||
650 | _aANTIMICROBIAL | ||
650 | _aCRUDE POLYSACCHARIDES | ||
650 | _aCRUDE PROTEINS | ||
650 | _aCRUDE PROTEINS | ||
650 | _aBLACK TURMERIC (Curcuma caesia Roxb.) | ||
650 | _aMANGO GINGER (Curcuma amada Roxb.) | ||
700 | _aSivaranjani, R | ||
901 | _aPR366 | ||
942 |
_2ddc _cPR |
||
999 |
_c9647 _d9647 |