000 | 00564nam a22001817a 4500 | ||
---|---|---|---|
003 | OSt | ||
100 | _aSURESH, RENUKA | ||
245 | _aSTUDYING THE WATER STRESS ALLEVIATING EFFECT OF MELATONIN IN SUSCEPTIBLE VARIETY AND EXPRESSION OF STRESS RELATED CANDIDATE GENE IN CONTRASTING VARIETIES OF BLACK PEPPER (Piper nigrum L.) | ||
260 |
_aICAR-IISR _c MAY 2022 |
||
300 | _a55p. | ||
650 | _aWATER STRESS | ||
650 | _aMELATONIN | ||
650 | _aBLACK PEPPER | ||
650 | _aPiper nigrum L | ||
700 | _aAlagupalamuthirsolai, M | ||
901 | _aPR 365 | ||
942 |
_2ddc _cPR |
||
999 |
_c9646 _d9646 |