000 | 00422nam a22001817a 4500 | ||
---|---|---|---|
003 | OSt | ||
020 | _a8175254286 | ||
082 | _a572.80285/ROY | ||
100 | _aRoy,ajit kumar .'et al ed | ||
245 | _aBioinformatics and statistics in fisheries research | ||
260 |
_aIndia: _bCIFA, _c2004 |
||
300 | _a459 | ||
650 | _aBioinformatics | ||
650 | _afisheries | ||
650 | _astatistics | ||
901 | _aG768 | ||
942 |
_2ddc _cGBK |
||
999 |
_c9626 _d9626 |