000 | 00528nam a22001937a 4500 | ||
---|---|---|---|
003 | OSt | ||
100 | _aK C, PUNYA | ||
245 | _aOptimization of duplex RPA assay for simultaneous detection of Pythium spp. and Ralstonia pseudosolanacearum from ginger rhizomes | ||
260 |
_aIISR: _c2021 |
||
300 | _a68p. | ||
650 | _aOptimization | ||
650 | _aduplex RPA | ||
650 | _aPythium spp | ||
650 | _aRalstonia pseudosolanacearum | ||
650 | _aginger rhizomes | ||
700 | _aJeevalatha, A | ||
901 | _aPR355 | ||
942 |
_2ddc _cPR |
||
999 |
_c9614 _d9614 |