000 | 00529nam a22001937a 4500 | ||
---|---|---|---|
003 | OSt | ||
100 | _aCYRIL, CICILIYA | ||
245 | _aPotassium Solubilizing Bacteria: Isolation, Characterization And Organic Acid Production During Solubilization Of Recalcitrant K Compounds | ||
260 |
_aIISR: _c2021. |
||
300 | _a85p. | ||
650 | _aPOTASSIUM | ||
650 | _aSOLUBILIZING BACTERIA | ||
650 | _aACID PRODUCTION | ||
650 | _aRECALCITRANT | ||
650 | _aCOMPOUNDS | ||
700 | _aDINESH, R | ||
901 | _aPR354 | ||
942 |
_2ddc _cPR |
||
999 |
_c9613 _d9613 |