000 | 00548nam a22001817a 4500 | ||
---|---|---|---|
003 | OSt | ||
100 | _aPRAKASH K.M. | ||
245 | _aCharacterization and identification of black pepper accessions (Piper nigrum L.) for stress tolerance and quality | ||
260 | _c2019 | ||
300 | _a184 | ||
502 |
_aKerala Agriculture university _d2019 _gDr.Jiji Joseph |
||
650 | _aCharacterization and identification | ||
650 | _ablack pepper | ||
650 | _a(Piper nigrum L.) | ||
650 | _astress tolerance and quality | ||
901 | _aTH198 | ||
942 |
_2ddc _cTH |
||
999 |
_c9590 _d9590 |