000 | 00468nam a22001697a 4500 | ||
---|---|---|---|
003 | OSt | ||
100 | _aSaranya, P. | ||
245 | _aGrowth Performance of Rooted Black pepper Cuttings with Different Potting Mixtures | ||
260 | _cJuly 2019 | ||
300 | _a64 | ||
502 |
_aMahatma Gandhi University, Kottayam _bMicrobiology _d2019 _gDr. C.K. Thankamani |
||
650 | _ablack pepper | ||
650 | _aproduction | ||
650 | _apotting mixture | ||
901 | _aPR321 | ||
942 |
_2ddc _cPR |
||
999 |
_c9512 _d9512 |